Whether you’re looking for a used car or a new car these days, you might find some great deals as dealers go the extra mile to keep the business alive in the coronavirus era. The demand for used cars seems to be quite strong and surprisingly, in the new car scene, the more expensive cars sell out faster than the more affordable ones.
How do we know this? A new study by iSeeCars analyzes over 1.2 million new and used cars sold in January 2021 and ranks them based on the average number of days required for each model for sale. The 20 best-selling new cars range from $ 24,241 to $ 100,643, with the average price being $ 41,982. In turn, the average price of new cars in the United States for 2021 is $ 37,157.
Here is the list of the 20 best-selling new cars in January 2021:
Top 20 best-selling new vehicles in January 2021 – iSeeCars study | |||
Rank | Vehicle | Sales days (avg.) | Average price |
1 | Chevrolet Corvette | 10.0 | $ 84,689 |
2 | Lexus IS 350 | 10.9 | $ 48,013 |
3 | Genesis GV80 | 14.4 | $ 64,624 |
4 | Lexus RX 450h | 16.1 | $ 58,271 |
5 | Kia Telluride | 17.2 | $ 42,991 |
6 | Mercedes-Benz GLS | 18.3 | $ 100,643 |
7 | Lexus LX 570 | 18.7 | $ 98,195 |
8 | Toyota Sienna | 19.1 | $ 42,817 |
9 | Toyota tacoma | 19.1 | $ 37,129 |
ten | Toyota RAV4 Hybrid | 19.3 | $ 35,105 |
11 | Lexus IS 300 | 19.3 | $ 42,490 |
12 | Genesis G80 | 20.3 | $ 59,464 |
13 | Lexus GX 460 | 20.9 | $ 59,615 |
14 | Ford Bronco Sport | 21.7 | $ 31,743 |
15 | Toyota 4Runner | 21.7 | $ 44,564 |
16 | Toyota RAV4 | 21.9 | $ 30,729 |
17 | Mercedes-Benz GLE | 22.2 | $ 75,830 |
18 | Land Rover Range Rover Evoque | 22.2 | $ 53,879 |
19 | Toyota C-HR | 23.3 | $ 24,241 |
20 | Subaru Forester | 23.6 | $ 31,673 |
Average for all new vehicles | 46.2 | $ 37,157 |
As you can see, the best-selling vehicle in the country is the Chevrolet Corvette, which only needs 10 days to sell on average. The study finds that the average price of the supercar is $ 84,689, more than double the average price of new cars in the United States. The most expensive car on the list is the Mercedes-Benz GLS with an average price of $ 100,643, but even the luxury SUV only needs an average of 18.3 days to sell.
Interestingly, the trend is similar in the used car market where the average price of the top 20 selling cars is $ 26,146. The best-selling model is the Hyundai Palisade with an average price of $ 39,551 and an average of 26.2 days before someone signs on the dotted line. Check out the full list below.
Top 20 best-selling used vehicles in January 2021 – iSeeCars study | |||
Rank | Vehicle | Sales days (avg.) | Average price |
1 | Hyundai Palisade | 26.2 | $ 39,551 |
2 | Lexus NX 300 | 26.5 | $ 31,271 |
3 | Chevrolet Corvette | 26.6 | $ 67,308 |
4 | Lexus RX 450h | 26.7 | $ 41,520 |
5 | Lexus LX 570 | 26.9 | $ 70,987 |
6 | Mercedes-Benz E-Class | 27.3 | $ 54,503 |
7 | Kia Telluride | 28.3 | $ 39,685 |
8 | Toyota 4Runner | 28.7 | $ 35,078 |
9 | Mercedes-Benz G-Class | 28.7 | $ 137,073 |
ten | Porsche 911 | 29.5 | $ 126,892 |
11 | Mazda MX-5 Miata | 30.3 | $ 21,408 |
12 | Kia stinger | 30.4 | $ 30,220 |
13 | Jeep Compass | 30.4 | $ 19,127 |
14 | Land Rover Range Rover Velar | 30.4 | $ 51,657 |
15 | Bmw x6 | 30.4 | $ 43,795 |
16 | BMW 4 Series | 30.8 | $ 37,434 |
17 | Jeep wrangler | 31.0 | $ 29,542 |
18 | Lexus RX 350 | 31.1 | $ 36,089 |
19 | Honda insight | 31.5 | $ 20,573 |
20 | Tesla Model X | 31.6 | $ 66,361 |
Average for all used vehicles | 38.9 | $ 26,146 |
For more details, see the source link below.