INDIANAPOLIS – The NCAA Division III Men’s Basketball Committee announced today that it has 64 teams for the 2020 NCAA Division III Men’s Basketball Championship.
The championship foresees a tournament of 64 teams. The automatic qualification (AQ) is granted to 43 conference champions, who form the “Pool A.” A team is selected from the real freelancers and conference schools who do not have an automatic offer for their champions (Pool B). The 20 remaining teams are selected from these teams at conferences with automatic submissions that have not won their conference QA and the other institutions in group B (group C). The teams are matched geographically, as far as possible.
CENTRAL CHAMPIONSHIP: Interactive support | Selection show
Sixteen sites will host four teams for the first and second round competitions from Friday to Saturday March 6 and 7. The winners of the second round will visit one of the eight sites in the third round from Friday to Saturday, from March 13 to 14. The winners of the eight games in the third round will advance to the quarter-finals and the semi-finals on March 20 and 21. The winners of the two semi-final games will advance to the final on April 5. All matches, except the quarter-finals, semi-finals and finals, will be played on the campuses of competing institutions. The quarter-finals, semi-finals and finals will take place at the Allen County War Memorial Coliseum in Fort Wayne, IN. The finals will take place at State Farm Arena in Atlanta, GA.
NCAA CHAMPIONSHIPS: Full schedule of NCAA winter championship selection shows
The conferences receiving automatic qualification are:
CONFERENCE | AUTOMATIC QUALIFIER |
---|---|
Collegiate conference of the Allegheny mountain | La Roche (21-6) |
American Rivers Conference | Nebraska Wesleyan (24-3) |
South American Conference | LeTourneau (23-5) |
Capital Athletic Conference | York (Pennsylvania) (22-5) |
Centenary conference | Johns Hopkins (24-3) |
City University of New York Sports Conference | Brooklyn (13-15) |
University of Illinois and Wisconsin Conference | Elmhurst (23-5) |
Colonial States Sports Conference | Cairn (18-9) |
Commonwealth Coast Conference | Nichols (20-8) |
Empire 8 | St. John Fisher (19-8) |
Great Northeast Sports Conference | Saint Joseph (CT) (26-2) |
Heartland Collegiate Sports Conference | Transylvania (19-8) |
Historic conference | Susquehanna (20-7) |
Liberty league | Ithaca (23-5) |
Little East Conference | Western Conn Street (20-7) |
Massachusetts State College Sports Conference | Westfield Street (20-7) |
Michigan Intercollegiate Athletic Association | Adrian (17-11) |
Middle Atlantic Commonwealth Conference | Lycoming (20-8) |
Freedom of the Middle Atlantic Conference | Stevens (23-4) |
Midwest conference | Ripon (20-7) |
Minnesota Intercollegiate Sports Conference | Saint John’s (MN) (25-2) |
New England College Conference | New England College (21-6) |
New England Small College Sports Conference | Tufts (21-6) |
New England Women’s and Men’s Sports Conference | Coast Guard (14-13) |
New Jersey Sports Conference | TCNJ (19-8) |
North Atlantic Conference | Canton of SUNY (16-11) |
North Coast Sports Conference | Wooster (21-7) |
Northeast sports conference | Penn St. Harrisburg (20-7) |
Northern Athletics Collegiate Conference | Concordia Wisconsin (19-9) |
North West Conference | Whitman (20-7) |
Ohio Sports Conference | Mount Union (25-3) |
Old Dominion Sports Conference | Randolph Macon (26-2) |
Presidents’ sports conference | Grove City (20-8) |
Skyline conference | Yeshiva (27-1) |
St. Louis Intercollegiate Sports Conference | Webster (19-8) |
Sports Association of the South | Center (24-4) |
Southern California Intercollegiate Sports Conference | Pomona-Pitzer (21-5) |
Southern Collegiate Sports Conference | Centenary (LA) (18-9) |
New York State University Sports Conference | Brockport (24-3) |
University Athletics Association | Emory (21-4) |
Upper Midwest Sports Conference | Bethany Lutheran (21-6) |
USA South Athletic Conference | Methodist (18-10) |
Wisconsin Intercollegiate Sports Conference | Wis.-Oshkosh (19-8) |
Pool B
Hen C
- Babson (20-6 years old)
- Benedictine (IL) (20-6)
- Chris. Newport (21-6)
- Colby (24-3)
- Hobart (21-5)
- Marietta (21-6)
- Middlebury (20-5)
- North Central (IL) (21-5)
- Rensselaer (23-4)
- Springfield (22-4)
- Saint-Norbert (23-4)
- St. Thomas (MN) (24-3)
- Swarthmore (26-1)
- Texas-Dallas (21-6)
- WPI (20-7)
- WashU (20-5)
- Whitworth (21-6)
- Wis.-Eau Claire (19-9)
- Wis.-Platteville (22-4)
- Wittenberg (26-2)
For more information on the men’s basketball championship, click or tap here.